<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.finriskalert.it/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='22/04/2026 02:26' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.finriskalert.it/oic-sulla-proposta-efrag-di-semplificazione-degli-esrs/</loc>
		<lastmod>2025-10-04T16:22:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/resisting-deregulation-safeguarding-bank-resilience-in-an-evolving-financial-landscape/</loc>
		<lastmod>2025-10-04T16:23:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/coinbase-applies-for-federal-trust-charter-says-not-aiming-to-be-a-bank/</loc>
		<lastmod>2025-10-04T16:24:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/esma-2026-work-programme-advancing-on-more-integrated-accessible-and-competitive-financial-markets-in-the-eu/</loc>
		<lastmod>2025-10-04T16:24:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/il-termometro-dei-mercati-finanziari-26-settembre-2025/</loc>
		<lastmod>2025-10-04T16:28:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/il-termometro-dei-mercati-finanziari-10-ottobre-2025/</loc>
		<lastmod>2025-10-12T08:37:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/fridays-20b-crypto-market-meltdown-a-bitwise-portfolio-managers-postmortem-analysis/</loc>
		<lastmod>2025-10-12T08:39:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/disaccordo-eba-commissione-ue-sui-requisiti-di-liquidita-micar/</loc>
		<lastmod>2025-10-12T08:39:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/esiste-una-bolla-tecnologica-nel-mercato-azionario-statunitense-evidenze-da-una-procedura-di-valutazione-agnostica/</loc>
		<lastmod>2025-10-12T08:40:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/esma-publishes-technical-standards-on-ccp-authorisations-extensions-and-validations/</loc>
		<lastmod>2025-10-12T08:41:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/il-termometro-dei-mercati-finanziari-10-ottobre-2025-2/</loc>
		<lastmod>2025-10-18T09:17:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/esma-publishes-second-consolidated-report-on-sanctions/</loc>
		<lastmod>2025-10-18T09:14:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/statement-by-christine-lagarde-president-of-the-ecb-at-the-fifty-second-meeting-of-the-international-monetary-and-financial-committee/</loc>
		<lastmod>2025-10-18T09:15:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/proiezioni-macroeconomiche-per-litalia-ottobre-2025/</loc>
		<lastmod>2025-10-18T09:16:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/bitcoin-bears-battle-critical-support-zone-as-btc-stock-and-gold-volatility-indices-surge/</loc>
		<lastmod>2025-10-18T09:16:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/il-termometro-dei-mercati-finanziari-24-ottobre-2025/</loc>
		<lastmod>2025-10-26T06:29:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/esma-finds-eu-carbon-markets-functioning-smoothly-in-new-report/</loc>
		<lastmod>2025-10-26T06:31:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/remarks-by-philip-r-lane-member-of-the-executive-board-of-the-ecb-on-the-occasion-of-the-conferral-of-the-2025-padraig-o-huiginn-award/</loc>
		<lastmod>2025-10-26T06:32:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/cyber-risk-and-digital-resilience-will-drive-the-agenda-of-esmas-union-strategic-supervisory-priorities-for-2026/</loc>
		<lastmod>2025-10-26T06:33:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/first-u-s-spot-xrp-etf-surpasses-100m-in-assets-under-management/</loc>
		<lastmod>2025-10-26T06:33:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/retail-bitcoin-traders-are-showing-most-fear-since-oct-20-crypto-crash-santiment/</loc>
		<lastmod>2025-10-31T11:11:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/monetary-policy-decisions-10/</loc>
		<lastmod>2025-10-31T11:12:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/hopium-for-bitcoin-price-bulls/</loc>
		<lastmod>2025-10-31T11:13:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/il-termometro-dei-mercati-finanziari-31-ottobre-2025-a-cura-di-e-barucci-e-d-marazzina/</loc>
		<lastmod>2025-11-02T16:50:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/towards-a-new-eurosystem-balance-sheet/</loc>
		<lastmod>2025-11-07T15:36:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/esma-finds-that-distribution-costs-account-for-almost-half-of-the-total-costs-paid-to-invest-in-ucits/</loc>
		<lastmod>2025-11-07T15:38:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/u-s-bitcoin-etf-flows-turn-positive-after-six-days-of-outflows/</loc>
		<lastmod>2025-11-07T15:39:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/il-termometro-dei-mercati-finanziari-31-ottobre-2025-a-cura-di-e-barucci-e-d-marazzina-2/</loc>
		<lastmod>2025-11-09T15:15:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/kenechukwu-anadu-patrick-mccabe-jp-perez-sangimino-and-nathan-swem-a-framework-for-understanding-the-vulnerabilities-of-new-money-like-products/</loc>
		<lastmod>2026-01-29T13:28:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/helmut-elsinger-helmut-stix-and-martin-summer-consumer-preferences-for-a-digital-euro-insights-from-a-discrete-choice-experiment-in-austria-bank-for-international-settlements-wor/</loc>
		<lastmod>2026-01-29T13:37:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/pablo-garcia-pascal-jacquinot-crt-lenarcic-kostas-mavromatis-niki-papadopoulou-and-edgar-silgado-gomez-green-transition-in-the-euro-area-domestic-and-global-factors/</loc>
		<lastmod>2026-01-29T14:12:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/marc-blatter-and-josephine-molleyres-lcr-optimization-by-banks-evidence-from-changes-in-liquidity-requirements-in-switzerland/</loc>
		<lastmod>2026-01-29T14:11:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/jonas-heim-and-thomas-nitschka-on-the-carbon-premium-in-swiss-stock-returns/</loc>
		<lastmod>2026-01-29T14:10:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/somnath-chatterjee-and-david-humphry-solvency-and-systemic-risk-of-european-life-insurers/</loc>
		<lastmod>2026-01-29T13:59:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/alessandro-moro-and-andrea-zaghini-cui-prodest-the-heterogeneous-impact-of-green-bonds-on-companies-esg-score-banca-ditalia-working-paper-n-1499/</loc>
		<lastmod>2026-01-29T14:02:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/mahmoud-fatouh-benjamin-guin-and-haluk-unal-product-innovation-in-the-uk-mortgage-market-the-case-of-green-mortgages-bank-of-england-working-paper-n-1167/</loc>
		<lastmod>2026-01-30T12:31:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/manuel-buchholz-axel-loeffler-and-patrick-sigel-do-capital-requirements-and-their-international-differences-affect-banks-profitability-deutsche-bundesbank-working-paper/</loc>
		<lastmod>2026-01-30T12:35:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/a-standardized-approach-to-environmental-social-and-governance-ratings-for-business-strategy-enhancing-corporate-sustainability-assessment/</loc>
		<lastmod>2026-01-30T12:36:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/nuova-newsletter-finriskalert/</loc>
		<lastmod>2026-01-30T16:00:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/simone-di-paolo-danilo-liberati-and-lorenzo-rubeo-greenwashing-the-trust-climate-information-and-banking-policiesbanca-ditalia-working-paper-n-1514/</loc>
		<lastmod>2026-02-26T10:24:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/anna-amirdjanova-david-lynch-and-anni-zheng-initial-margin-for-crypto-currencies-risks-in-uncleared-marketsfederal-reserve-board-washington-d-c-working-n-2026-009/</loc>
		<lastmod>2026-02-26T10:36:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/fabio-fornari-daniele-pianeselli-and-andrea-zaghini-environmental-score-and-bond-pricing-it-better-be-good-it-better-be-greeneuropean-central-bank-working-paper-n-3176/</loc>
		<lastmod>2026-02-26T10:36:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/giulio-mazzolini-dilyara-salakhova-margherita-giuzio-and-sujit-kapadia-sustainability-labels-vs-reality-how-climate-friendly-are-green-and-esg-fundseuropean-central-bank-worki/</loc>
		<lastmod>2026-02-26T10:37:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/danish-us-salam-mitigating-vulnerability-the-role-of-risk-warnings-information-order-salience-in-crypto-assetscentral-bank-of-ireland-working-paper-n-9/</loc>
		<lastmod>2026-02-26T11:01:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/sandra-batten-and-stephen-millard-productivity-implications-of-the-move-to-net-zerobank-of-england-working-paper-n-1171/</loc>
		<lastmod>2026-02-26T10:40:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/gerardo-ferrara-and-helene-hall-the-value-of-trading-relationships-in-fx-derivatives-evidence-from-credit-suisses-collapsebank-of-england-working-paper-n-1154/</loc>
		<lastmod>2026-02-26T10:41:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/sami-alpanda-and-serdar-kabaca-portfolio-rebalancing-channel-and-the-effects-of-large-scale-stock-and-bond-purchasesbank-of-canada-working-paper-n-2025-38/</loc>
		<lastmod>2026-02-26T11:02:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/nabil-bouamara-kris-boudt-sebastien-laurent-and-christopher-j-neely-sluggish-news-reactions-a-combinatorial-approach-for-synchronizing-stock-jumpsfederal-reserve-bank-of-st-lou/</loc>
		<lastmod>2026-02-26T11:07:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/reiner-martin-edward-obrien-udara-peiris-and-dimitrios-p-tsomoco-stabilizing-credit-when-nonperforming-loans-surge-the-role-of-asset-management-companieseuropean-centra/</loc>
		<lastmod>2026-03-26T20:49:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/margherita-giuzio-linda-rousova-sujit-kapadia-hradayesh-kumar-luisa-mazzotta-miles-parker-and-dimitris-zafeiris-climate-change-catastrophes-insurance-and-the-macroeconomyeuro/</loc>
		<lastmod>2026-03-26T20:51:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/enzo-dinnocenzo-andre-lucas-bernd-schwaab-and-xin-zhang-joint-extreme-value-at-risk-and-expected-shortfall-dynamics-with-a-single-integrated-tail-shape-parametereuropean/</loc>
		<lastmod>2026-03-26T20:54:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/juan-s-mora-sanguinetti-cristina-penasco-and-rok-spruk-the-impact-of-green-regulation-on-firms-innovationbanco-de-espana-working-paper-n-2611/</loc>
		<lastmod>2026-03-26T20:58:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/martin-summer-privacy-by-design-for-public-digital-moneyoesterreichische-nationalbank-austrian-national-bank-working-paper-n-278/</loc>
		<lastmod>2026-03-26T21:07:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/hyun-song-shin-tokenomics-and-blockchain-fragmentation-bank-for-international-settlements-working-paper-n-1335/</loc>
		<lastmod>2026-03-26T21:09:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/youming-liu-francisco-rivadeneyra-and-edona-reshidi-public-vs-private-payment-platforms-market-impacts-and-optimal-policy-bank-of-canada-working-paper-n-2026-10/</loc>
		<lastmod>2026-03-26T21:12:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/eugenio-m-cerutti-martina-hengge-and-takaaki-sagawa-stablecoin-shocksinternational-monetary-fund-working-paper-n-26-44/</loc>
		<lastmod>2026-03-26T21:15:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/marco-gross-and-richard-senner-from-par-to-pressure-liquidity-redemptions-and-fire-sales-with-a-systemic-stablecoininternational-monetary-fund-working-paper-n-26-5/</loc>
		<lastmod>2026-03-26T21:17:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/forecasting-bitcoin-price-movements-using-multivariate-hawkes-processes-and-limit-order-book-data/</loc>
		<lastmod>2026-04-17T14:32:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.finriskalert.it/navigating-supply-shocks-sector-resilience-and-production-prices-through-stochastic-input-output-modeling/</loc>
		<lastmod>2026-04-17T17:21:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: 2ba55521cda52eea28d7e36244f8285d; Queries for sitemap: 3; Total queries: 52; Seconds: 0.03; Memory for sitemap: 1KB; Total memory: 66MB -->
